Materials
Gadolinium doped Ceria
This product is available in 7 versions
See our references- Our standards
Our standards
P/N | Designation | Composition | Grade | Packaging | Quantity | |
---|---|---|---|---|---|---|
P/N113101 | DesignationGDC10-M | CompositionGd(0.10)Ce(0.90)O(1.95) | GradeMid-Grade | Packaging | Quantity | Add to cart |
P/N113102 | DesignationGDC20-M | CompositionGd(0.20)Ce(0.80)O(1.95) | GradeMid-Grade | Packaging | Quantity | Add to cart |
P/N112101 | DesignationGDC10-TC | CompositionGd(0.10)Ce(0.90)O(1.95) | GradeTape-Cast Grade | Packaging | Quantity | Add to cart |
P/N112102 | DesignationGDC20-TC | CompositionGd(0.20)Ce(0.80)O(1.95) | GradeTape-Cast Grade | Packaging | Quantity | Add to cart |
P/N111101 | DesignationGDC10-N | CompositionGd(0.10)Ce(0.90)O(1.95) | GradeNanoscale | Packaging | Quantity | Add to cart |
P/N111102 | DesignationGDC20-N | CompositionGd(0.20)Ce(0.80)O(1.95) | GradeNanoscale | Packaging | Quantity | Add to cart |
P/N114101 | DesignationGDC10-HP | CompositionGd(0.10)Ce(0.90)O(1.95) | GradePremium Grade | Packaging | Quantity | Add to cart |
Can't find the desired product? Contact us
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components