Materials
Yttria Stabilized Zirconia
This product is available in 6 versions
See our references- Our standards
Our standards
P/N | Designation | Composition | Grade | Packaging | Quantity | |
---|---|---|---|---|---|---|
P/N312005 | DesignationYSZ8-TC | Composition(Y2O3)0.08(ZrO2)0.92 | GradeTape-Cast | Packaging | Quantity | Add to cart |
P/N312021 | DesignationYSZ8-SD | Composition(Y2O3)0.08(ZrO2)0.92 | GradeSpray Dried | Packaging | Quantity | Add to cart |
P/N312009 | DesignationYSZ8-U1 | Composition(Y2O3)0.08(ZrO2)0.92 | GradeFine Grade | Packaging | Quantity | Add to cart |
P/N312022 | DesignationYSZ8-U5 | Composition(Y2O3)0.08(ZrO2)0.92 | GradeMid-Grade | Packaging | Quantity | Add to cart |
P/N312008 | DesignationYSZ8-U35 | Composition(Y2O3)0.08(ZrO2)0.92 | GradeStandard Grade | Packaging | Quantity | Add to cart |
P/N111301 | DesignationYSZ8-N | Composition(Y2O3)0.08(ZrO2)0.92 | GradeNanoscale | Packaging | Quantity | Add to cart |
Can't find the desired product? Contact us
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components