Characterisation
Slim bar grids - square mesh
Description
- for a vey maximum of open area when viewing important samples
- thickness grids : 20.3 µm
- available in Copper, Nickel and Gold
This product is available in 8 versions
See our references- Our standards
- Description
- Downloads
Our standards
P/N Type | Mesh size | Rim mark | Packaging | Material | Quantity | |
---|---|---|---|---|---|---|
P/N Type2120 | Mesh size200HS | Rim markNo | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2130 | Mesh size300HS | Rim markNo | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2140 | Mesh size400HS | Rim markNo | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2160 | Mesh size600HS | Rim markYes | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2145 | Mesh size1000HS | Rim markNo | Packaging25/vial | Material | Quantity | Add to cart |
P/N Type2135 | Mesh size1500HS | Rim markYes | Packaging15/vial | Material | Quantity | Add to cart |
P/N Type2155 | Mesh size2000HS | Rim markYes | Packaging10/vial | Material | Quantity | Add to cart |
P/N Type2150 | Mesh sizeVariable (200/400/150/300) | Rim markNo | Packaging50 (gold) 100 (others) | Material | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
- for a vey maximum of open area when viewing important samples
- thickness grids : 20.3 µm
- available in Copper, Nickel and Gold
Downloads
Datasheets
Materials_L_Grids-for-SEM-TEM_NEYCO-2018.pdfIf you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components