Characterisation
Aluminum grids for TEM (square mesh)
This product is available in 6 versions
See our references- Our standards
- Downloads
Our standards
P/N | Mesh size | Packaging | Quantity | |
---|---|---|---|---|
P/N4110A-BA | Mesh size100 | Packaging10/vial | Quantity | Add to cart |
P/N4110A-MB | Mesh size100 | Packaging100/vial | Quantity | Add to cart |
P/N4150A-MB | Mesh size150 | Packaging100/vial | Quantity | Add to cart |
P/N4120A-BA | Mesh size200 | Packaging10/vial | Quantity | Add to cart |
P/N4120A-MB | Mesh size200 | Packaging100/vial | Quantity | Add to cart |
P/N4130A-MB | Mesh size300 | Packaging100/vial | Quantity | Add to cart |
Can't find the desired product? Contact us
Downloads
Datasheets
Materials_L_Grids-for-SEM-TEM_NEYCO-2018.pdfIf you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components