Characterisation
Super grids for TEM
Description
- with asymmetric center mark
- SPI logo in the rime ensures proper orientation in the microscope
- all grids are 3.05 mm diameter
- solid border for easy handling
- available in Copper, Nickel, Gold, Copper/Palladium
This product is available in 5 versions
See our references- Our standards
- Description
- Downloads
Our standards
P/N Type | Mesh size | Rim mark | Thickness Specifications | Packaging | Material | Quantity | |
---|---|---|---|---|---|---|---|
P/N Type2615 | Mesh size150 | Rim markSpi logo | Thickness Specifications- | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2620 | Mesh size200 (standard) | Rim markSpi logo | Thickness Specifications14 µm | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2675 | Mesh size200 (wide bar) | Rim markSpi logo | Thickness Specifications- | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2630 | Mesh size300 | Rim markSpi logo | Thickness Specifications12 µm | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2640 | Mesh size400 | Rim markSpi logo | Thickness Specifications10 µm | Packaging100/vial | Material | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
- with asymmetric center mark
- SPI logo in the rime ensures proper orientation in the microscope
- all grids are 3.05 mm diameter
- solid border for easy handling
- available in Copper, Nickel, Gold, Copper/Palladium
Downloads
Datasheets
Materials_L_Grids-for-SEM-TEM_NEYCO-2018.pdfIf you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components