Characterisation
Molybdenum grids for TEM - circular mesh
Description
- applications: high temperature and inertness are needed
- grids diameter : 3.05 mm
This product is available in 6 versions
See our references- Our standards
- Description
- Downloads
Our standards
P/N | Mesh size | Hole diameter (µm) | Open area % | Bar width (µm) | Packaging | Quantity | |
---|---|---|---|---|---|---|---|
P/N4205M-MB | Mesh size50 | Hole diameter (µm)450 | Open area %75 | Bar width (µm)60 | Packaging100/vial | Quantity | Add to cart |
P/N4200M-MB | Mesh size70 | Hole diameter (µm)320 | Open area %70 | Bar width (µm)30 | Packaging100/vial | Quantity | Add to cart |
P/N4210M-MB | Mesh size100 | Hole diameter (µm)220 | Open area %60 | Bar width (µm)30 | Packaging100/vial | Quantity | Add to cart |
P/N4250M-MB | Mesh size150 | Hole diameter (µm)140 | Open area %60 | Bar width (µm)35 | Packaging100/vial | Quantity | Add to cart |
P/N4220M-MB | Mesh size200 | Hole diameter (µm)120 | Open area %55 | Bar width (µm)30 | Packaging100/vial | Quantity | Add to cart |
P/N4240M-MB | Mesh size400 | Hole diameter (µm)45 | Open area %55 | Bar width (µm)14 | Packaging100/vial | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
- applications: high temperature and inertness are needed
- grids diameter : 3.05 mm
Downloads
Datasheets
Materials_L_Grids-for-SEM-TEM_NEYCO-2018.pdfIf you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components