Characterisation
Molybdenum grids for TEM - orthogonal (square) mesh
Description
- applications: high temperature and inertness are needed
- grids diameter : 3.05 mm
This product is available in 9 versions
See our references- Our standards
- Description
- Downloads
Our standards
P/N | Mesh size | Hole diameter (µm) | Open area % | Bar width (µm) | Packaging | Quantity | |
---|---|---|---|---|---|---|---|
P/N4050M-MB | Mesh size50 | Hole diameter (µm)470 | Open area %70 | Bar width (µm)30 | Packaging100/vial | Quantity | Add to cart |
P/N4070M-MB | Mesh size70 | Hole diameter (µm)300 | Open area %65 | Bar width (µm)50 | Packaging100/vial | Quantity | Add to cart |
P/N4110M-BA | Mesh size100 | Hole diameter (µm)210 | Open area %65 | Bar width (µm)40 | Packaging10/vial | Quantity | Add to cart |
P/N4110M-MB | Mesh size100 | Hole diameter (µm)210 | Open area %65 | Bar width (µm)40 | Packaging100/vial | Quantity | Add to cart |
P/N4150M-MB | Mesh size150 | Hole diameter (µm)135 | Open area %60 | Bar width (µm)30 | Packaging100/vial | Quantity | Add to cart |
P/N4120M-BA | Mesh size200 | Hole diameter (µm)100 | Open area %55 | Bar width (µm)25 | Packaging10/vial | Quantity | Add to cart |
P/N4120M-MB | Mesh size200 | Hole diameter (µm)100 | Open area %55 | Bar width (µm)25 | Packaging100/vial | Quantity | Add to cart |
P/N4030M-CF | Mesh size300 | Hole diameter (µm)- | Open area %- | Bar width (µm)- | Packaging25/vial | Quantity | Add to cart |
P/N4040M-CF | Mesh size400 | Hole diameter (µm)- | Open area %- | Bar width (µm)- | Packaging25/vial | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
- applications: high temperature and inertness are needed
- grids diameter : 3.05 mm
Downloads
Datasheets
Materials_L_Grids-for-SEM-TEM_NEYCO-2018.pdfIf you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components