Characterisation
Aperture grids
Description
- in order to see a complete section without grid bar interruption
- smoothn edges
- grids thickness : depends on the size of the hole - varies from 25 µm (smallest hole) to 50 µm (thickest hole)
- available in Copper, Nickel, Gold, Copper/Palladium, Gold plated Copper and Copper plated Nickel
This product is available in 13 versions
See our references- Our standards
- Description
- Downloads
Our standards
P/N Type | Hole diameter (µm) | Packaging | Material | Quantity | |
---|---|---|---|---|---|
P/N Type2885 | Hole diameter (µm)50 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2875 | Hole diameter (µm)75 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2810 | Hole diameter (µm)100 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2815 | Hole diameter (µm)150 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2820 | Hole diameter (µm)200 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2930 | Hole diameter (µm)300 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2340 | Hole diameter (µm)400 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2870 | Hole diameter (µm)500 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2360 | Hole diameter (µm)600 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2380 | Hole diameter (µm)800 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2310 | Hole diameter (µm)1000 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2915 | Hole diameter (µm)1500 | Packaging100/vial | Material | Quantity | Add to cart |
P/N Type2920 | Hole diameter (µm)2000 | Packaging100/vial | Material | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
- in order to see a complete section without grid bar interruption
- smoothn edges
- grids thickness : depends on the size of the hole - varies from 25 µm (smallest hole) to 50 µm (thickest hole)
- available in Copper, Nickel, Gold, Copper/Palladium, Gold plated Copper and Copper plated Nickel
Downloads
Datasheets
Materials_L_Grids-for-SEM-TEM_NEYCO-2018.pdfIf you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components