Vacuum
KF liquid feedthrough
- Our standards
- Description
- Downloads
Our standards
P/N | DN | Tube termination | D1 | L1/L2 | L3/L4 | Quantity | |
---|---|---|---|---|---|---|---|
P/NLFKF16PP | DN16 | Tube terminationPlain | D130 | L1/L245/75 | L3/L4- | Quantity | Add to cart |
P/NLFKF40PP | DN40 | Tube terminationPlain | D155 | L1/L245/75 | L3/L4- | Quantity | Add to cart |
P/NLFKF40SS | DN40 | Tube termination6 mm fitting | D155 | L1/L273/103 | L3/L4- | Quantity | Add to cart |
P/NLFKF402PP | DN40 | Tube terminationPlain | D155 | L1/L275/45 | L3/L445/75 | Quantity | Add to cart |
P/NLFKF402SS | DN40 | Tube termination6 mm fitting | D155 | L1/L2103/73 | L3/L473/103 | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
Dimensions in mm.
Downloads
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components