Thin films
RDM-WBAO Alumina coated Baskets
Description
Dimensions
RDM-WBAO-1 0.51 3.81 5.7 101.6 9.5 RDM-WBAO-2 1.02 9.53 8.9 101.6 12.7 RDM-WBAO-3 1.02 10.67 10.8 101.6 14.6 RDM-WBAO-4 1.02 20.07 18.4 101.6 22.2 RDM-WBAO-5 1.27 12.7 19.7 101.6 23.5 RDM-WBAO-6 1.52 22.9 24.8 101.6 28.6
This product is available in 6 versions
See our references- Our standards
- Description
Our standards
P/N | V | A | W | T° | Quantity | |
---|---|---|---|---|---|---|
P/NRDM-WBAO-1 | V5.7 | A11 | W63 | T°1475°C | Quantity | Add to cart |
P/NRDM-WBAO-2 | V6.2 | A40 | W248 | T°1475°C | Quantity | Add to cart |
P/NRDM-WBAO-3 | V6.9 | A39 | W272 | T°1475°C | Quantity | Add to cart |
P/NRDM-WBAO-4 | V13 | A33 | W429 | T°1475°C | Quantity | Add to cart |
P/NRDM-WBAO-5 | V7 | A50 | W450 | T°1475°C | Quantity | Add to cart |
P/NRDM-WBAO-6 | V15.8 | A49 | W768 | T°1475°C | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
P/N | Ø wire (mm) | Øint A (mm) | Depth (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|
RDM-WBAO-1 | 0.51 | 3.81 | 5.7 | 101.6 | 9.5 |
RDM-WBAO-2 | 1.02 | 9.53 | 8.9 | 101.6 | 12.7 |
RDM-WBAO-3 | 1.02 | 10.67 | 10.8 | 101.6 | 14.6 |
RDM-WBAO-4 | 1.02 | 20.07 | 18.4 | 101.6 | 22.2 |
RDM-WBAO-5 | 1.27 | 12.7 | 19.7 | 101.6 | 23.5 |
RDM-WBAO-6 | 1.52 | 22.9 | 24.8 | 101.6 | 28.6 |
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components