Lubrication
NyoGel
This product is available in 10 versions
See our references- Our standards
Our standards
Name | Oil base | Viscosity at 40°C | Operating temperature (°C) | Packaging | Quantity | |
---|---|---|---|---|---|---|
NameNYOGEL 774VH | Oil basePolyalphaolefin | Viscosity at 40°C16830 cSt | Operating temperature (°C)-10 to 120 | PackagingContact-us | Quantity | Add to cart |
NameNYOGEL 779 | Oil basePolyalphaolefin | Viscosity at 40°C2000 cSt | Operating temperature (°C)-40 to 125 | PackagingContact-us | Quantity | Add to cart |
NameNYOGEL 788 | Oil basePAO/Polybutene | Viscosity at 40°C291 cSt | Operating temperature (°C)-20 to 125 | PackagingContact-us | Quantity | Add to cart |
NameNyoGel 744 | Oil basePolyalphaolefin | Viscosity at 40°C30,7 cSt | Operating temperature (°C)-40 to 125 | PackagingContact-us | Quantity | Add to cart |
NameNYOGEL 760G | Oil basePolyalphaolefin | Viscosity at 40°C400 cSt | Operating temperature (°C)-40 to 135 | PackagingContact-us | Quantity | Add to cart |
NameNYOGEL 767A | Oil basePolyalphaolefin | Viscosity at 40°C28185 cSt | Operating temperature (°C)0 to 125 | PackagingContact-us | Quantity | Add to cart |
NameNYOGEL 774VL | Oil basePolyalphaolefin | Viscosity at 40°C903 cSt | Operating temperature (°C)-50 to 120 | PackagingContact-us | Quantity | Add to cart |
NameNYOGEL 774H | Oil basePolyalphaolefin | Viscosity at 40°C6842 cSt | Operating temperature (°C)-20 to 120 | PackagingContact-us | Quantity | Add to cart |
NameNYOGEL 774 | Oil basePolyalphaolefin | Viscosity at 40°C5070 cSt | Operating temperature (°C)-30 to 120 | PackagingContact-us | Quantity | Add to cart |
NameNYOGEL 774L | Oil basePolyalphaolefin | Viscosity at 40°C2003,62 cSt | Operating temperature (°C)-40 to 120 | PackagingContact-us | Quantity | Add to cart |
Can't find the desired product? Contact us
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components