Materials
Lithium based targets, Li
This product is available in 24 versions
See our references- Our standards
- Linked products
Our standards
P/N | Material | Purity | Dimensions | Thickness | Quantity | |
---|---|---|---|---|---|---|
P/NLICOO2-2PX3MM3N | MaterialLiCoO2 | Purity99.9% | Dimensions2'' (50.8 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLICOO2-2PX6MM3N | MaterialLiCoO2 | Purity99.9% | Dimensions2'' (50.8 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLICOO2-3PX3MM3N | MaterialLiCoO2 | Purity99.9% | Dimensions3'' (76.2 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLICOO2-3PX6MM3N | MaterialLiCoO2 | Purity99.9% | Dimensions3'' (76.2 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLICOO2-4PX3MM3N | MaterialLiCoO2 | Purity99.9% | Dimensions4'' (101.6 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLICOO2-4PX6MM3N | MaterialLiCoO2 | Purity99.9% | Dimensions4'' (101.6 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLINBO3-2PX3MM3N | MaterialLiNbO3 | Purity99.9% | Dimensions2'' (50.8 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLINBO3-2PX6MM3N | MaterialLiNbO3 | Purity99.9% | Dimensions2'' (50.8 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLINBO3-3PX3MM3N | MaterialLiNbO3 | Purity99.9% | Dimensions3'' (76.2 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLINBO3-3PX6MM3N | MaterialLiNbO3 | Purity99.9% | Dimensions3'' (76.2 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLINBO3-4PX3MM3N | MaterialLiNbO3 | Purity99.9% | Dimensions4'' (101.6 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLINBO3-4PX6MM3N | MaterialLiNbO3 | Purity99.9% | Dimensions4'' (101.6 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLI3PO4-2PX3MM3N5 | MaterialLi3PO4 | Purity99.95% | Dimensions2'' (50.8 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLI3PO4-2PX6MM3N5 | MaterialLi3PO4 | Purity99.95% | Dimensions2'' (50.8 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLI3PO4-3PX3MM3N5 | MaterialLi3PO4 | Purity99.95% | Dimensions3'' (76.2 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLI3PO4-3PX6MM3N5 | MaterialLi3PO4 | Purity99.95% | Dimensions3'' (76.2 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLI3PO4-4PX3MM3N5 | MaterialLi3PO4 | Purity99.95% | Dimensions4'' (101.6 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLI3PO4-4PX6MM3N5 | MaterialLi3PO4 | Purity99.95% | Dimensions4'' (101.6 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLI4TI5O12-2PX3MM4N5 | MaterialLi4Ti5O12 | Purity99.95% | Dimensions2'' (50.8 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLI4TI5O12-2PX6MM4N5 | MaterialLi4Ti5O12 | Purity99.95% | Dimensions2'' (50.8 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLI4TI5O12-3PX3MM4N5 | MaterialLi4Ti5O12 | Purity99.95% | Dimensions3'' (76.2 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLI4TI5O12-3PX6MM4N5 | MaterialLi4Ti5O12 | Purity99.95% | Dimensions3'' (76.2 mm) | Thickness6 mm | Quantity | Add to cart |
P/NLI4TI5O12-4PX3MM4N5 | MaterialLi4Ti5O12 | Purity99.95% | Dimensions4'' (101.6 mm) | Thickness3 mm | Quantity | Add to cart |
P/NLI4TI5O12-4PX6MM4N5 | MaterialLi4Ti5O12 | Purity99.95% | Dimensions4'' (101.6 mm) | Thickness6 mm | Quantity | Add to cart |
Create your custom product
Alloy formula
ex : Li, LiF, LiNbO3, ... |
Purity
ex : 99.99%, 5N, ... |
Dimensions
ex : diameter 50mm, thickness 3mm, Ø 1'' x 1 mm |
Quantity | |
---|---|---|---|---|
Alloy formula | Purity | Dimensions | Quantity | Add to cart |
Can't find the desired product? Contact us
Linked products
Backing-plate
Mounting/Bonding service
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components