Vacuum
Fused silica CF viewport
Description
- Zero length viewport
- Fused Silica SiO2 high optical quality
- 304L flange
- T° max : 200°C
- Leak rate : <1.10-10 mbar.l/s (He)
This product is available in 7 versions
See our references- Our standards
- Description
- Downloads
Our standards
P/N | DN | C | A | D1 | D2 | Quantity | |
---|---|---|---|---|---|---|---|
P/NVPZ16Q | DN16 | C1.5 | A12.7 | D134 | D215 | Quantity | Add to cart |
P/NVPZ38Q | DN40 | C3 | A12.7 | D170 | D232 | Quantity | Add to cart |
P/NVPZ38LAQ | DN40 | C3.5 | A12.7 | D170 | D238 | Quantity | Add to cart |
P/NVPZ64Q | DN63 | C4.5 | A17.4 | D1114 | D263 | Quantity | Add to cart |
P/NVPZ100Q | DN100 | C6 | A19.9 | D1152 | D289 | Quantity | Add to cart |
P/NVPZ150Q | DN160 | C9.5 | A22.3 | D1203 | D2136 | Quantity | Add to cart |
P/NVPZ200Q | DN200 | C9.5 | A24.5 | D1254 | D2136 | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
- Zero length viewport
- Fused Silica SiO2 high optical quality
- 304L flange
- T° max : 200°C
- Leak rate : <1.10-10 mbar.l/s (He)
Downloads
Others
Vacuum_I_Viewports.pdfIf you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components