Vacuum
Chain Clamps DN 80-160
Description
All dimensions in mm
This product is available in 8 versions
See our references- Our standards
- Description
- Downloads
Our standards
P/N | DN | Material | Temperature | Quantity | |
---|---|---|---|---|---|
P/N30.080010.221.808 | DN80 | MaterialReinforced plastic | Temperature-20 to 60°C | Quantity | Add to cart |
P/N30.100010.221.810 | DN100 | MaterialReinforced plastic | Temperature-20 to 60°C | Quantity | Add to cart |
P/N30.125010.221.812 | DN125 | MaterialReinforced plastic | Temperature-20 to 60°C | Quantity | Add to cart |
P/N30.160010.221.816 | DN160 | MaterialReinforced plastic | Temperature-20 to 60°C | Quantity | Add to cart |
P/N 30.080012.221.908In stock |
DN80 | MaterialReinforced plastic | Temperature-20 to 100°C (150°h,12h) | Quantity | Add to cart |
P/N30.100012.221.912 | DN100 | MaterialReinforced plastic | Temperature-20 to 100°C (150°h,12h) | Quantity | Add to cart |
P/N30.125012.221.912 | DN125 | MaterialReinforced plastic | Temperature-20 to 100°C (150°h,12h) | Quantity | Add to cart |
P/N30.160012.221.916 | DN160 | MaterialReinforced plastic | Temperature-20 to 100°C (150°h,12h) | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
All dimensions in mm
DN | A | N | R |
---|---|---|---|
80 | 114 | 154 | 244 |
100 | 134 | 172 | 256 |
125 | 161 | 200 | 278 |
160 | 190 | 220 | 360 |
Downloads
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components