Vacuum
ISO K Aluminum annealed seal
Description
Dimensions (mm):
DN A B C D E 63 85.6 83 69.8 2.6 4.5 100 116.6 114 101.8 2.6 4.5 160 166.6 164 152.8 2.6 4.5 250 276.6 274 260.8 2.6 4.5This product is available in 4 versions
See our references- Our standards
- Description
- Linked categories
Our standards
P/N | DN | Claws number | Wall claws number | Quantity | |
---|---|---|---|---|---|
P/NISO63AS | DN63 | Claws number4 | Wall claws number- | Quantity | Add to cart |
P/NISO100AS | DN100 | Claws number6 | Wall claws number8 | Quantity | Add to cart |
P/NISO160AS | DN160 | Claws number8 | Wall claws number8 | Quantity | Add to cart |
P/NISO250AS | DN250 | Claws number12 | Wall claws number12 | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
Dimensions (mm):
DN | A | B | C | D | E |
---|---|---|---|---|---|
63 | 85.6 | 83 | 69.8 | 2.6 | 4.5 |
100 | 116.6 | 114 | 101.8 | 2.6 | 4.5 |
160 | 166.6 | 164 | 152.8 | 2.6 | 4.5 |
250 | 276.6 | 274 | 260.8 | 2.6 | 4.5 |
Linked categories
ISO Clamps & Screws
ISO Flanges et Connectors
ISO Adaptators
ISO Elbows, Tees & Crosses
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components