Vacuum
ISO chain clamps, DN 80-250, All metal
Description
Antimagnetic version. SS = Stainless Steel.
(*) with plastic knob
- cryogenic applications
- heated use (up to 350°C)
- use of elastomer seals only
- cost effective for use in Solar, LPCVD and similar
- vacuum up to 10-9 mbar
All measurements are in millimetres.
This product is available in 23 versions
See our references- Our standards
- Description
- Downloads
- Linked categories
Our standards
P/N | DN | Material | Temperature | Quantity | |
---|---|---|---|---|---|
P/N30.080015.211.508 | DN80 | MaterialAluminum/SS | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.100015.211.510 | DN100 | MaterialAluminum/SS | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.125015.211.512 | DN125 | MaterialAluminum/SS | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.160015.211.516 | DN160 | MaterialAluminum/SS | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.200015.211.520 | DN200 | MaterialAluminum/SS | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.250015.211.525 | DN250 | MaterialAluminum/SS | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.080015.213.408 | DN80 | MaterialAluminum/SS | Temperature-271 to 150°C | Quantity | Add to cart |
P/N30.100015.213.410 | DN100 | MaterialAluminum/SS | Temperature-271 to 150°C | Quantity | Add to cart |
P/N30.125015.213.412 | DN125 | MaterialAluminum/SS | Temperature-271 to 150°C | Quantity | Add to cart |
P/N30.080003.211.308 | DN80 | MaterialSS | Temperature-271 to 315°C | Quantity | Add to cart |
P/N30.100003.211.310 | DN100 | MaterialSS | Temperature-271 to 315°C | Quantity | Add to cart |
P/N30.125003.211.312 | DN125 | MaterialSS | Temperature-271 to 315°C | Quantity | Add to cart |
P/N30.160003.211.316 | DN160 | MaterialSS | Temperature-271 to 315°C | Quantity | Add to cart |
P/N30.200003.211.320 | DN200 | MaterialSS | Temperature-271 to 315°C | Quantity | Add to cart |
P/N30.250003.211.325 | DN250 | MaterialSS | Temperature-271 to 315°C | Quantity | Add to cart |
P/N30.080015.212.408 | DN80 | MaterialAluminum (BX type) | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.100015.212.410 | DN100 | MaterialAluminum (BX type) | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.125015.212.412 | DN125 | MaterialAluminum (BX type) | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.160015.212.416 | DN160 | MaterialAluminum (BX type) | Temperature-20 to 100°C | Quantity | Add to cart |
P/N30.080015.211.408 | DN80 | MaterialAluminum/SS (BX type) | Temperature-271 to 150°C | Quantity | Add to cart |
P/N30.100015.211.410 | DN100 | MaterialAluminum/SS (BX type) | Temperature-271 to 150°C | Quantity | Add to cart |
P/N30.125015.211.412 | DN125 | MaterialAluminum/SS (BX type) | Temperature-271 to 150°C | Quantity | Add to cart |
P/N30.160015.211.416 | DN160 | MaterialAluminum/SS (BX type) | Temperature-271 to 150°C | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
Antimagnetic version. SS = Stainless Steel.
(*) with plastic knob
- cryogenic applications
- heated use (up to 350°C)
- use of elastomer seals only
- cost effective for use in Solar, LPCVD and similar
- vacuum up to 10-9 mbar
All measurements are in millimetres.
DN | A | N | Torque (Nm) |
---|---|---|---|
80 | 114 | 165 | 3.5 |
100 | 134 | 185 | 4.0 |
125 | 161 | 210 | 5.0 |
160 | 190 | 235 | 7.0 |
200 | 252 | 300 | 9.5 |
250 | 301 | 350 | 12 |
Downloads
Schemes
30.200003.211.320.stp 30.200015.211.520.stp 30.250003.211.325.stp 30.250015.211.525.stp 30.160015.211.516.stp 30.160003.211.316.stp 30.125015.213.412.stp 30.125015.211.512.stp 30.125003.211.312.stp 30.100015.213.410.stp 30.100015.211.510.stp 30.100003.211.310.stp 30.080015.213.408.stp 30.080015.211.508.stp 30.080003.211.308.stpLinked categories
EVAC seals
KF & ISO EVAC Flanges and Connectors
KF & ISO EVAC Elbows, Tees and Crosses
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components