Vacuum
ISO chain clamps, DN 80-250, Composite/Stainless Steel
Description
Antimagnetic version, SS = Stainless Steel.
- cryogenic applications
- heated use (up to 350°C)
- use of elastomer seals only
- cost effective for use in Solar, LPCVD and similar
- vacuum up to 10-9 mbar
All measurements are in millimetres.
This product is available in 12 versions
See our references- Our standards
- Description
- Downloads
- Linked categories
Our standards
P/N | DN | Material | Temperature | Quantity | |
---|---|---|---|---|---|
P/N30.080010.221.808 | DN80 | MaterialComposite/SS | Temperature0 to 60°C | Quantity | Add to cart |
P/N30.100010.221.810 | DN100 | MaterialComposite/SS | Temperature0 to 60°C | Quantity | Add to cart |
P/N30.125010.221.812 | DN125 | MaterialComposite/SS | Temperature0 to 60°C | Quantity | Add to cart |
P/N30.160010.221.816 | DN160 | MaterialComposite/SS | Temperature0 to 60°C | Quantity | Add to cart |
P/N 30.080012.221.908In stock |
DN80 | MaterialComposite High-T°/SS | Temperature0 to 100°C | Quantity | Add to cart |
P/N30.100012.221.910 | DN100 | MaterialComposite High-T°/SS | Temperature0 to 100°C | Quantity | Add to cart |
P/N30.125012.221.912 | DN125 | MaterialComposite High-T°/SS | Temperature0 to 100°C | Quantity | Add to cart |
P/N30.160012.221.916 | DN160 | MaterialComposite High-T°/SS | Temperature0 to 100°C | Quantity | Add to cart |
P/N30.080094.200.000 | DN80 | MaterialComposite U-High-T°/SS | Temperature0 to 200°C | Quantity | Add to cart |
P/N30.100094.200.000 | DN100 | MaterialComposite U-High-T°/SS | Temperature0 to 200°C | Quantity | Add to cart |
P/N30.125094.200.000 | DN125 | MaterialComposite U-High-T°/SS | Temperature0 to 200°C | Quantity | Add to cart |
P/N30.160094.200.000 | DN160 | MaterialComposite U-High-T°/SS | Temperature0 to 200°C | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
Antimagnetic version, SS = Stainless Steel.
- cryogenic applications
- heated use (up to 350°C)
- use of elastomer seals only
- cost effective for use in Solar, LPCVD and similar
- vacuum up to 10-9 mbar
All measurements are in millimetres.
DN | A | N | R | Torque (Nm) |
---|---|---|---|---|
80 | 122 | 154 | 244 | 3.5 |
100 | 127 | 172 | 256 | 4.0 |
125 | 141 | 200 | 278 | 5.0 |
160 | 156 | 220 | 360 | 7.0 |
Downloads
Linked categories
EVAC seals
KF & ISO EVAC Flanges and Connectors
KF & ISO EVAC Elbows, Tees and Crosses
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components