Characterisation
Graphite rod
Description
We offer 2 grades of graphite : technical and spectroscopic.
This product is available in 5 versions
See our references- Our standards
- Description
Our standards
P/N | Designation | Dimensions | Grade | Packing | Quantity | |
---|---|---|---|---|---|---|
P/NNE1685 | Designationunsharpened rod | Dimensionsdia 1/8" (3.2mm) x 12" (304.8mm) | Gradespectroscopic | Packing10 | Quantity | Add to cart |
P/NNE1686 | Designationunsharpened rod | Dimensionsdia 1/4" (6.35mm) x 12" (304.8mm) | Gradespectroscopic | Packing10 | Quantity | Add to cart |
P/NNE1685T | Designationunsharpened rod | Dimensionsdia 1/8" (3.2mm) x 12" (304.8mm) | Gradetechnical | Packing10 | Quantity | Add to cart |
P/NNE1686T | Designationunsharpened rod | Dimensionsdia 1/4" (6.35mm) x 12" (304.8mm) | Gradetechnical | Packing10 | Quantity | Add to cart |
P/NNE1681 | Designationpresharpened rod | Dimensions1/8" (3.2mm) x 2 3/8" (60mm) | Gradespectroscopic | Packing10 | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
We offer 2 grades of graphite : technical and spectroscopic.
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components