Lubrication
Gear Motors and Gear Boxes
This product is available in 16 versions
See our references- Our standards
Our standards
Name | Oil base | Viscosity at 40°C | Operating temperature (°C) | Packaging | Quantity | |
---|---|---|---|---|---|---|
NameNyoGel 788 | Oil basePAO/ Polybutene | Viscosity at 40°C291 cSt | Operating temperature (°C)-20 to 125 | PackagingContact-us | Quantity | Add to cart |
NameRheolube 368AX-1 | Oil basePolyalphaolefin | Viscosity at 40°C>259 cSt | Operating temperature (°C)-20 to 125 | PackagingContact-us | Quantity | Add to cart |
NameNyoGel 792D | Oil basePolyalphaolefin | Viscosity at 40°C182 cSt | Operating temperature (°C)-30 to 125 | PackagingContact-us | Quantity | Add to cart |
NameRheolube 368SM | Oil basePolyalphaolefin | Viscosity at 40°C243 cSt | Operating temperature (°C)-40 to 120 | PackagingContact-us | Quantity | Add to cart |
NameRheolube 377AL | Oil basePolyalphaolefin | Viscosity at 40°C45 cSt | Operating temperature (°C)-40 to 125 | PackagingContact-us | Quantity | Add to cart |
NameRheolube 723GR | Oil basePolyalphaolefin | Viscosity at 40°C80.644 cSt | Operating temperature (°C)-40 to 125 | PackagingContact-us | Quantity | Add to cart |
NameInstrument Grease 794A | Oil basePAO/ Ester | Viscosity at 40°C440 cSt | Operating temperature (°C)-20 to 150 | PackagingContact-us | Quantity | Add to cart |
NameRheolube 380 | Oil basePAO/ Ester | Viscosity at 40°C33.593 cSt | Operating temperature (°C)-50 to 130 | PackagingContact-us | Quantity | Add to cart |
NameRheolube 380 G1 | Oil basePAO/ Ester | Viscosity at 40°C36,955 cSt | Operating temperature (°C)-50 to 130 | PackagingContact-us | Quantity | Add to cart |
NameUniflor 8531 | Oil basePerfluoropolyether | Viscosity at 40°C230 cSt | Operating temperature (°C)-40 to 225 | PackagingContact-us | Quantity | Add to cart |
NameUniflor 8511 | Oil basePerfluoropolyether | Viscosity at 40°C65 cSt | Operating temperature (°C)-50 to 225 | PackagingContact-us | Quantity | Add to cart |
NameNyoGel 741E | Oil basePhenylmethyl Silicone | Viscosity at 40°C151 cSt | Operating temperature (°C)-50 to 200 | PackagingContact-us | Quantity | Add to cart |
NameNyoGel 670F | Oil basePolyalphaolefin | Viscosity at 40°C194 cSt | Operating temperature (°C)-35 to 120 | PackagingContact-us | Quantity | Add to cart |
NameFluorocarbon Gel 800 | Oil baseEster | Viscosity at 40°C104,5 cSt | Operating temperature (°C)-35 to 150 | Packaging30cc syringe | Quantity | Add to cart |
NameFluorocarbon Gel 800GR-1 | Oil baseEster | Viscosity at 40°C104,5 cSt | Operating temperature (°C)-35 to 150 | Packaging1kg jar | Quantity | Add to cart |
NameUniflor 8931 | Oil basePerfluoropolyether | Viscosity at 40°C310 cSt | Operating temperature (°C)-70 to 250 | Packaging50g | Quantity | Add to cart |
Can't find the desired product? Contact us
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components