Lubrication
Interior components
This product is available in 15 versions
See our references- Our standards
Our standards
Name | Base oil | Viscosity at 40° | Temperature range (C°) | Packaging | Quantity | ||
---|---|---|---|---|---|---|---|
NameNyoGel 774L | Base oilPolyalphaolefin | Viscosity at 40°2003.62 cSt | Temperature range (C°)-40 to 120 | Packaging | Quantity | Add to cart | |
NameNyoGel 774LF | Base oilPolyalphaolefin | Viscosity at 40°2054 cSt | Temperature range (C°)-40 to 120 | Packaging | Quantity | Add to cart | |
NameNyoGel 774VLF | Base oilPolyalphaolefin | Viscosity at 40°903 cSt | Temperature range (C°)-50 to 120 | Packaging | Quantity | Add to cart | |
NameNyoGel 774VL | Base oilPolyalphaolefin | Viscosity at 40°903 cSt | Temperature range (C°)-50 to 120 | Packaging | Quantity | Add to cart | |
NameRheolube 363F | Base oilPolyalphaolefin | Viscosity at 40°51.7 cSt | Temperature range (C°)-50 to 125 | Packaging | Quantity | Add to cart | |
NameRheolube 358 PC | Base oilPolyalphaolefin | Viscosity at 40°141.46 cSt | Temperature range (C°)-40 to 125 | Packaging45 lbs | Quantity | Add to cart | |
NameRheolube 362HB | Base oilPolyalphaolefin | Viscosity at 40°32.6 cSt | Temperature range (C°)-40 to 125 | Packaging | Quantity | Add to cart | |
NameRheolube 362 HT | Base oilPolyalphaolefin | Viscosity at 40°33 cSt | Temperature range (C°)-54 to 125 | Packaging | Quantity | Add to cart | |
NameRheolube 790DM | Base oilPolyalphaolefin | Viscosity at 40°60.7 cSt | Temperature range (C°)-40 to 125 | Packaging | Quantity | Add to cart | |
NameRheosil 500F | Base oilDimethyl Silicone | Viscosity at 40°410 cSt | Temperature range (C°)-40 to 200 | Packaging | Quantity | Add to cart | |
NameFluorocarbon Gel 868L | Base oilPolyalphaolefin | Viscosity at 40°2054 cSt | Temperature range (C°)-40 to 125 | Packaging | Quantity | Add to cart | |
NameFluorocarbon Gel 822S-1 | Base oilPhenylmethyl Silicone | Viscosity at 40°38 cSt | Temperature range (C°)-60 to 200 | Packaging | Quantity | Add to cart | |
NameFluorocarbon Gel 868 | Base oilPolyalphaolefin | Viscosity at 40°5548 cSt | Temperature range (C°)-40 to 125 | Packaging | Quantity | Add to cart | |
NameFluorocarbon Gel 880 | Base oilDimethyl Silicone | Viscosity at 40°18407 cSt | Temperature range (C°)-40 to 200 | Packaging | Quantity | Add to cart | |
NameUniFlor 8512 | Base oilPerfluoropolyether | Viscosity at 40°65 cSt | Temperature range (C°)-50 to 225 | Packaging | Quantity | Add to cart |
Can't find the desired product? Contact us
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components