Lubrication
Nye synthetic oils
This product is available in 11 versions
See our references- Our standards
Our standards
Name | Base oil | Viscosity at 40°C | Temperature range (°C) | Packaging | Quantity | ||
---|---|---|---|---|---|---|---|
Name2001 | Base oilCyclopentane | Viscosity at 40°C106.7 cSt | Temperature range (°C)-45 to 125 | Packaging | Quantity | Add to cart | |
Name2001A | Base oilCyclopentane | Viscosity at 40°C108 cSt | Temperature range (°C)-45 to 125 | Packaging | Quantity | Add to cart | |
Name200A | Base oilEster | Viscosity at 40°C14 cSt | Temperature range (°C)-54 to 130 | Packaging | Quantity | Add to cart | |
NameNPE UC7 | Base oilEster | Viscosity at 40°C39 cSt | Temperature range (°C)-54 to 150 | Packaging | Quantity | Add to cart | |
NameNYEVAC 9720 | Base oilEster | Viscosity at 40°C61 cSt | Temperature range (°C)-40 to 150 | PackagingBottle 1 L | Quantity | Add to cart | |
NameNYETORR 5301 | Base oilPerfluoropolyesther | Viscosity at 40°C140 cSt | Temperature range (°C)-65 to 250 | Packaging | Quantity | Add to cart | |
Name132 | Base oilPolyalphaolefin | Viscosity at 40°C16.56 cSt | Temperature range (°C)-60 to 120 | Packaging | Quantity | Add to cart | |
Name176A | Base oilPolyalphaolefin | Viscosity at 40°C400.72 cSt | Temperature range (°C)-30 to 125 | PackagingPail 1 gal | Quantity | Add to cart | |
Name179A | Base oilPolyalphaolefin | Viscosity at 40°C28.5 cSt | Temperature range (°C)-54 to 120 | Packaging | Quantity | Add to cart | |
Name182 | Base oilPolyalphaolefin | Viscosity at 40°C59.7 cSt | Temperature range (°C)-40 to 125 | Packaging | Quantity | Add to cart | |
Name186 | Base oilPolyalphaolefin | Viscosity at 40°C103.2 cSt | Temperature range (°C)-34 to 125 | Packaging | Quantity | Add to cart |
Can't find the desired product? Contact us
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components