Thin films
S31A Boat Sources
- Our standards
Our standards
P/N | V | A | W | T° | Quantity | |
---|---|---|---|---|---|---|
P/NS31A-.005Mo | V0.66 | A75 | W50 | T°1400°C | Quantity | Add to cart |
P/NS31A-.005Ta | V1.24 | A83 | W103 | T°1600°C | Quantity | Add to cart |
P/NS31A-.005W | V2.00 | A166 | W332 | T°1800°C | Quantity | Add to cart |
P/NS31A-.010Mo | V0.53 | A129 | W68 | T°1400°C | Quantity | Add to cart |
P/NS31A-.010Ta | V0.98 | A119 | W117 | T°1600°C | Quantity | Add to cart |
P/NS31A-.010W | V1.63 | A214 | W349 | T°1800°C | Quantity | Add to cart |
P/NS31A-.015Mo | V0.55 | A173 | W95 | T°1400°C | Quantity | Add to cart |
P/NS31A-.015Ta | V1.07 | A155 | W166 | T°1600°C | Quantity | Add to cart |
P/NS31A-.015W | V1.40 | A261 | W365 | T°1800°C | Quantity | Add to cart |
Can't find the desired product? Contact us
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components