Thin films
SO-32/34/36/38 Sources
Description
Dimensions
SO-32 31.75 73.1 45.7 45.5 101.6 25.4 20 cc SO-34 50.8 73.1 45.7 61.5 101.6 25.4 40 cc SO-36 50.8 73.1 58.4 61.5 101.6 38.1 60 cc SO-38 76.2 73.1 58.4 86.9 101.6 38.1 90 ccThis product is available in 4 versions
See our references- Our standards
- Description
Our standards
P/N | V | A | W | T° | Quantity | |
---|---|---|---|---|---|---|
P/NSO-32 | V1.23 | A217 | W267 | T°1200°C | Quantity | Add to cart |
P/NSO-34 | V1.27 | A289 | W367 | T°1200°C | Quantity | Add to cart |
P/NSO-36 | V1.30 | A373 | W485 | T°1200°C | Quantity | Add to cart |
P/NSO-38 | V1.43 | A447 | W640 | T°1200°C | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
P/N | LH (mm) | BL (mm) | W (mm) | H (mm) | OL (mm) | LW (mm) | Vol. |
---|---|---|---|---|---|---|---|
SO-32 | 31.75 | 73.1 | 45.7 | 45.5 | 101.6 | 25.4 | 20 cc |
SO-34 | 50.8 | 73.1 | 45.7 | 61.5 | 101.6 | 25.4 | 40 cc |
SO-36 | 50.8 | 73.1 | 58.4 | 61.5 | 101.6 | 38.1 | 60 cc |
SO-38 | 76.2 | 73.1 | 58.4 | 86.9 | 101.6 | 38.1 | 90 cc |
Material of the parts:
- Heater and Fill Hole Covers : Ta
- Lower heat shields : Nb
- Upper heat shields : Mo
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components