Thin films
SO-100 to SO-2000 Sources
Description
Dimensions
SO-100 149.2 82.55 50.8 19 193.7 19 100 cc SO-150 149.2 88.9 57.1 19 193.7 19 150 cc SO-200 149.2 95.25 63.5 38.1 206.4 19 200 cc SO-250 149.2 107.95 76.2 57.1 184.1 19 250 cc SO-300 149.2 107.95 76.2 25.4 206.4 19 300 cc SO-500 219.1 107.95 76.2 57.1 279.4 19 500 cc SO-800 219 152.4 121.9 50.8 257.8 25.4 800 cc SO-1000 200 152.4 121.9 50.8 279.4 25.4 1000 cc SO-1500 209.5 161.92 131.8 50.8 304.8 25.4 1500 cc SO-2000 212.7 182.58 150.8 63.5 292.1 25.4 2000 cc
This product is available in 10 versions
See our references- Our standards
- Description
Our standards
P/N | V | A | W | T° | Quantity | |
---|---|---|---|---|---|---|
P/NSO-100 | V3.7 | A540 | W1998 | T°1200°C | Quantity | Add to cart |
P/NSO-150 | V3.9 | A620 | W2418 | T°1200°C | Quantity | Add to cart |
P/NSO-200 | V4.1 | A860 | W3526 | T°1200°C | Quantity | Add to cart |
P/NSO-250 | V4.15 | A955 | W3963 | T°1200°C | Quantity | Add to cart |
P/NSO-300 | V4.2 | A1075 | W4515 | T°1200°C | Quantity | Add to cart |
P/NSO-500 | V4.3 | A1135 | W4881 | T°1200°C | Quantity | Add to cart |
P/NSO-800 | V4.4 | A1210 | W5324 | T°1200°C | Quantity | Add to cart |
P/NSO-1000 | V4.5 | A1440 | W6480 | T°1200°C | Quantity | Add to cart |
P/NSO-1500 | V4.6 | A1580 | W7268 | T°1200°C | Quantity | Add to cart |
P/NSO-2000 | V4.8 | A1620 | W7776 | T°1200°C | Quantity | Add to cart |
Can't find the desired product? Contact us
Description
P/N | SL (mm) | W (mm) | SD (mm) | LW (mm) | OL (mm) | Ø (mm) | Vol |
---|---|---|---|---|---|---|---|
SO-100 | 149.2 | 82.55 | 50.8 | 19 | 193.7 | 19 | 100 cc |
SO-150 | 149.2 | 88.9 | 57.1 | 19 | 193.7 | 19 | 150 cc |
SO-200 | 149.2 | 95.25 | 63.5 | 38.1 | 206.4 | 19 | 200 cc |
SO-250 | 149.2 | 107.95 | 76.2 | 57.1 | 184.1 | 19 | 250 cc |
SO-300 | 149.2 | 107.95 | 76.2 | 25.4 | 206.4 | 19 | 300 cc |
SO-500 | 219.1 | 107.95 | 76.2 | 57.1 | 279.4 | 19 | 500 cc |
SO-800 | 219 | 152.4 | 121.9 | 50.8 | 257.8 | 25.4 | 800 cc |
SO-1000 | 200 | 152.4 | 121.9 | 50.8 | 279.4 | 25.4 | 1000 cc |
SO-1500 | 209.5 | 161.92 | 131.8 | 50.8 | 304.8 | 25.4 | 1500 cc |
SO-2000 | 212.7 | 182.58 | 150.8 | 63.5 | 292.1 | 25.4 | 2000 cc |
If you want an offer, or more information on this product, contact us:
Fast delivery
in France and Europe
ISO 9001
and 14001 certifications
Service / Maintenance of
mechanical components